<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South March Highlands</title>
	<atom:link href="http://www.southmarchhighlands.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southmarchhighlands.ca</link>
	<description>It is never too late to do the right thing!</description>
	<lastBuildDate>Tue, 23 Apr 2013 17:46:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Local Kanata elementary school taking action to save local forests</title>
		<link>http://www.southmarchhighlands.ca/ongoing-campaigns/local-kanata-elementary-school-taking-action-to-save-local-forests/</link>
		<comments>http://www.southmarchhighlands.ca/ongoing-campaigns/local-kanata-elementary-school-taking-action-to-save-local-forests/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:18:27 +0000</pubDate>
		<dc:creator>Slymon95</dc:creator>
				<category><![CDATA[Ongoing Campaigns]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=1016</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1017" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.southmarchhighlands.ca/wp-content/uploads/2012/12/St-Gabriels-School.jpg"><img class="size-full wp-image-1017" title="TODAY'S YOUTH SPEAKING UP AND TAKING ACTION!!!" src="http://www.southmarchhighlands.ca/wp-content/uploads/2012/12/St-Gabriels-School.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Elementary students at St Gabriel&#39;s Elementary School working hard to sell 2013 South March Highlands Calendars</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/ongoing-campaigns/local-kanata-elementary-school-taking-action-to-save-local-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Adjacent to the South March Highlands Conservation Forest under threat</title>
		<link>http://www.southmarchhighlands.ca/featured/land-adjacent-to-the-south-march-highlands-conservation-forest-under-threat/</link>
		<comments>http://www.southmarchhighlands.ca/featured/land-adjacent-to-the-south-march-highlands-conservation-forest-under-threat/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 11:46:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=777</guid>
		<description><![CDATA[The forest is under threat again!!! As part of the on-going urban boundary expansion process, a sensitive area of land located south west of the city owned South March Highlands Conservation Forest  (known as Parcel #2) is being considered as possible developable land. The area is home to the threatened Banding&#8217;s turtle and other species. TODAY (June 27)  city council [...]]]></description>
			<content:encoded><![CDATA[<p>The forest is under threat again!!!</p>
<p>As part of the on-going urban boundary expansion process, a sensitive area of land located south west of the city owned South March Highlands Conservation Forest  (known as Parcel #2) is being considered as possible developable land. The area is home to the threatened Banding&#8217;s turtle and other species.</p>
<p>TODAY (June 27)  city council votes on this planning committee recommendation (which ignores city staff&#8217;s own recommendation to declare this area as zero developable land).</p>
<p>Please call your counsellor and the mayor&#8217;s office to urge them to exclude Parcel #2</p>
<p>For more details please see this link:</p>
<p><a href="http://www.ottawacitizen.com/news/development/6844528/story.html">http://www.ottawacitizen.com/news/development/6844528/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/featured/land-adjacent-to-the-south-march-highlands-conservation-forest-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become one of our Web contributors!</title>
		<link>http://www.southmarchhighlands.ca/news/web-content-development/</link>
		<comments>http://www.southmarchhighlands.ca/news/web-content-development/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:44:02 +0000</pubDate>
		<dc:creator>Roufa Therrien</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bird songs]]></category>
		<category><![CDATA[Hautes terres South March]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[volunteer training]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=554</guid>
		<description><![CDATA[The board of South March Highlands has approved a plan to develop the southmarchhighlands.ca website into a tool which will be effective to marshall support to preserve as much of the South March Highlands as possible. This plan is really a process, the first step of which was described by Sandy Hill design consultant Roufa [...]]]></description>
			<content:encoded><![CDATA[<p>The board of South March Highlands has approved a plan to develop the southmarchhighlands.ca website into a tool which will be effective to marshall support to preserve as much of the South March Highlands as possible. This plan is really a process, the first step of which was described by Sandy Hill design consultant Roufa Therrien at the May 1st meeting &#8211; to create a lot of innovative and useful content.</p>
<p>Cette étape et les autres qui suivent ont pour but de regagner l&#8217;appui de beaucoup de supporters et de faire en sorte qu&#8217;un maximum de personnes voudront participer dans les activités de revendication environnementale de la coalition des Hautes terres South March. Nous allons miser sur la diversité du contenu pour gagner un public de plus en plus large.</p>
<p>Thus we would be very happy to get contributions (photos, which we will credit; audio recordings of bird songs; articles about your hiking or mountain biking experiences). Email roufa.therrien/at/gmail.com or judy.makin/at/opera.ncf.ca if you&#8217;d like to help make this website a great success ahead of our June 2 Celebration &amp; Re-engagement Event.</p>
<p><strong>Training sessions for contributors</strong></p>
<p>We will be hosting at least two SMH WordPress training sessions in the near future so that new authors understand the techniques we are building into the South March Highlands website, so that it is increasingly visible on Google and social media.</p>
<p>In other words, we&#8217;ll show you a few things that will make any article or material <em>you</em> contribute stand out from the crowd <em>a tiny bit more</em>.</p>
<p>Sounds like a deal if you ask me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/news/web-content-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South March Highlands win Great Places competition !!</title>
		<link>http://www.southmarchhighlands.ca/featured/south-march-highlands-win-great-places-competition/</link>
		<comments>http://www.southmarchhighlands.ca/featured/south-march-highlands-win-great-places-competition/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:30:44 +0000</pubDate>
		<dc:creator>Roufa Therrien</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chris Busby]]></category>
		<category><![CDATA[Deanna Wright]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=541</guid>
		<description><![CDATA[South March Highlands has won the popular contest for Great Public Spaces organized by the Canadian Institute of Planners.  We celebrate by thanking Mitch Brisebois for submitting South March Highlands to the Canadian Institute of Planners&#8217; contest. And we&#8217;re also sharing just a few of the many photographs of the area. The first two photographs [...]]]></description>
			<content:encoded><![CDATA[<p>South March Highlands has won the popular contest for Great Public Spaces organized by the <a href="http://www.cip-icu.ca/greatplaces/en/winners.asp" target="_blank">Canadian Institute of Planners</a>.  We celebrate by thanking Mitch Brisebois for submitting South March Highlands to the Canadian Institute of Planners&#8217; contest. And we&#8217;re also sharing just a few of the many photographs of the area.</p>
<p><a href="http://www.southmarchhighlands.ca/wp-content/uploads/2012/04/southmarch.png"><img class="aligncenter size-full wp-image-542" title="Photographs credits: Beaver Pond, Blue Heron by Deanna Wright; Rock formation by Chris Busby." src="http://www.southmarchhighlands.ca/wp-content/uploads/2012/04/southmarch.png" alt="South March Highlands photographs" width="790" height="180" /></a></p>
<p style="text-align: left;">The first two photographs are by Deanna Wright &#8211; Beaver Pond (left) and Blue Heron (centre). The rock formation known as &#8220;The Sentinel&#8221; was shot by Chris Busby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/featured/south-march-highlands-win-great-places-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you like working with photographs?</title>
		<link>http://www.southmarchhighlands.ca/news/do-you-like-working-with-photographs/</link>
		<comments>http://www.southmarchhighlands.ca/news/do-you-like-working-with-photographs/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:43:29 +0000</pubDate>
		<dc:creator>Roufa Therrien</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beaver pond]]></category>
		<category><![CDATA[Chris Busby]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[tree frog]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=528</guid>
		<description><![CDATA[South March Highlands coalition seeks a volunteer to organize our photos and put them online in a private folder on Picasa or Flickr. Contact savethesmh/at/gmail.com if you are interested. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>South March Highlands coalition seeks a volunteer to organize our photos and put them online in a private folder on Picasa or Flickr. Contact savethesmh/at/gmail.com if you are interested.</p>
<div id="attachment_549" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.southmarchhighlands.ca/wp-content/uploads/2012/04/tree-frog_fix21.jpg"><img class="size-medium wp-image-549" title="Tree frog, Beaver Pond. Photo by Chris Busby" src="http://www.southmarchhighlands.ca/wp-content/uploads/2012/04/tree-frog_fix21-300x300.jpg" alt="Grenouille, Étang aux castors. Photo de Chris Busby" width="300" height="300" /></a><p class="wp-caption-text">Tree frog, Beaver Pond. Photo by Chris Busby</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/news/do-you-like-working-with-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash trees in South March Highlands</title>
		<link>http://www.southmarchhighlands.ca/featured/ash-trees-south-march-highlands/</link>
		<comments>http://www.southmarchhighlands.ca/featured/ash-trees-south-march-highlands/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:49:18 +0000</pubDate>
		<dc:creator>Roufa Therrien</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ongoing Campaigns]]></category>
		<category><![CDATA[Ash tree]]></category>
		<category><![CDATA[Beaver pond]]></category>
		<category><![CDATA[EAB]]></category>
		<category><![CDATA[Frêne]]></category>
		<category><![CDATA[Greenspace Alliance]]></category>
		<category><![CDATA[Kanata]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=508</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; As follow up to the concerns expressed here and also raised by the Greenspace Alliance, here is an update showing the proportion of ash trees in and around the South March Highlands we wish to preserve for this and future generations. There are many ash trees near [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southmarchhighlands.ca/wp-content/uploads/2012/04/kanata_ash11.png"><img class="size-medium wp-image-524 alignleft" title="kanata_ash1" src="http://www.southmarchhighlands.ca/wp-content/uploads/2012/04/kanata_ash11-300x231.png" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As follow up to the concerns expressed here and also raised by the <a title="Ash protection by elimination - City of Ottawa" href="http://www.greenspace-alliance.ca/EAB" target="_blank">Greenspace Alliance</a>, here is an update showing the proportion of ash trees in and around the South March Highlands we wish to preserve for this and future generations.</p>
<p>There are many ash trees near the Beaver Pond, according to this map adapted from a series of Ward maps published by the City of Ottawa, each showing the proportion of ash trees along city streets and in wooded areas. Red = 50% ash trees, Yellow = 25 to 50%, Green = less than 25%. It is becoming imperative to assess what strategy the City will apply with the ash trees located around the Beaver Pond &#8211; large swath of red in the middle of the picture below.</p>
<p>Representatives of South March Highlands coalition are meeting to discuss how to ensure the preservation of ash trees there as well as in the &#8220;Site to be Protected&#8221; area, i.e. the one the coalition wants to wrestle away from developers&#8217; interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/featured/ash-trees-south-march-highlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STOP the unwarranted destruction of Ash Trees in Ottawa!</title>
		<link>http://www.southmarchhighlands.ca/featured/stop-the-unwarranted-destruction-of-ash-trees-in-ottawa/</link>
		<comments>http://www.southmarchhighlands.ca/featured/stop-the-unwarranted-destruction-of-ash-trees-in-ottawa/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:43:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=497</guid>
		<description><![CDATA[Are you aware that the City of Ottawa may be planning to cut down hundreds of ash trees on your street, in your neighbourhood and in your parks, as is happening in other areas of the city? Residents and community associations need to ask some hard questions about the City of Ottawa’s Emerald Ash Borer [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<p>Are you aware that the City of Ottawa may be planning to cut down hundreds of ash trees on your street, in your neighbourhood and in your parks, as is happening in other areas of the city?</p>
<p>Residents and community associations need to ask some hard questions about the City of Ottawa’s Emerald Ash Borer (EAB) Management Program. Why are trees being cut down when there is an alternative and why hasn’t the public been consulted about impacts, costs and alternatives?</p>
<p>EAB will not be eliminated through widespread ash tree removal. It hasn’t worked anywhere else in Ontario or theUnited States and it is clearly not working in Ottawa either. So what is behind the City’s determination to cut down thousands of ash trees? Tender documents just released by the City, showing it is seeking bidders to buy the wood for commercial purposes, should raise an alarm in the community.</p>
<p>Urge your Councillor to hold a meeting as soon as possible to review the City’s plan to remove trees in your Ward and to discuss alternatives for saving these trees.</p>
<p>The Immeasurable Value of Trees: Trees, particularly those in an urban setting, are a critical asset vital to the whole community. Whether beautifying our streets, shading our parks or enhancing our property, trees improve air quality and health, save us energy costs, add to the enjoyment of our home and increase the resale value of our property as well as the desirability of our neighbourhood. Trees add to the beauty, liveability and image of a city.</p>
<p>Given trees importance to all of us, why hasn’t the City made it a priority to consult with the community in developing a plan to save as many of our Ash trees, affected by emerald ash borer, as possible?</p>
<p>First observed in Ottawa in the summer of 2008, this insect presents a serious threat to 25 per cent of the city’s forest cover located on both public and private properties. It has already spread across this city, with hundreds of trees cut down and many more slated to be taken down by the city. If removing trees was first thought to prevent the spread of the disease, it clearly isn’t working. We need a better plan.</p>
<p>The Alternative to Tree Removal: Oakville Ontario launched an aggressive program in 2010 to save its Ash trees by treating them with Treeazin rather than cut them down. The treatment which costs $160 to $190 per tree and is good for two years is far less than the City of Ottawa is paying to remove and dispose of a tree, estimated to be anywhere from $1,200 to $1,800. Oakville’s best practices approach is outlined at: http://www.bioforest.ca/index.cfm?fuseaction=content&amp;menuid=33&amp;pageid=1063 These short videos are a must see.</p>
<p>Oakville identified early on that the most important element of the success of its EAB management project was its Communication Program and the input and participation of residents, something that is sadly lacking in Ottawa.</p>
<p>Cost to Ottawa Taxpayers: We have yet to learn what the overall cost of this program is to Ottawataxpayers but it will be very substantial considering that the cost of removing trees is significantly more than treating them. Furthermore, when you consider that it takes a tree almost 40 years to mature and you add the loss of the environmental and aesthetic services this tree would have provided to the community, it becomes painfully obvious that there must be a better way.</p>
<p>Disposal of Trees: Residents are expressing concern about the disposal of infected wood. Where is it going and how is it being treated to ensure that it does not increase the spread of EAB?</p>
<p>Negative Impact on Wildlife: The removal of trees, particularly during the spring birthing season, is having a very harmful impact on birds and mammals. Why have wildlife organizations not been consulted? When will the City of Ottawa finally release the long overdue Wildlife Strategy draft to the Wildlife Strategy Working Group as promised by Mayor Jim Watson?</p>
<p>Lack of Community Consultation: EAB surfaced in Ottawa in 2008; a presentation by staff to the City’s Environment Committee on October 18, 2011 identified a detailed Communications Plan that included Workshops, Educational Materials, Community Outreach and Stakeholder Awareness. None of this has taken place. Instead, the City has scheduled only two public information sessions and this is only occurring after hundreds of trees have already been cut down. These are not consultations in that they don’t provide a forum for open dialogue or for questions and answers to be heard by all. It is not, therefore, surprising that few people attended the first session.</p>
<p>Now is the time to speak out before more of our valuable trees are destroyed.</p>
<p>Ottawa Councillor Contact Information:</p>
<p>http://www.ottawa.ca/en/city_hall/councilcommittees/mayor_council/councillors/index.html</p>
<p>Ward Maps: http://www.ottawa.ca/cs/groups/content/@webottawa/documents/pdf/mdaw/mta1/~edisp/cap106603.pdf</p>
<p>Sponsored By:</p>
<p>Ottawa-Carleton Wildlife Centre</p>
<p>ocwc@ncf.ca</p>
<p style="text-align: right;" align="center"><span style="font-family: 'Times New Roman'; font-size: xx-small;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/featured/stop-the-unwarranted-destruction-of-ash-trees-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ottawa-wide groups confirm their on-going support for saving the South March Highlands.</title>
		<link>http://www.southmarchhighlands.ca/news/ottawa-wide-groups-confirm-their-on-going-support-for-saving-the-south-march-highlands/</link>
		<comments>http://www.southmarchhighlands.ca/news/ottawa-wide-groups-confirm-their-on-going-support-for-saving-the-south-march-highlands/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:41:15 +0000</pubDate>
		<dc:creator>Slymon95</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=492</guid>
		<description><![CDATA[In a clear sign of the growing momentum and community determination to save the South March Highlands, following the ward meeting on March 26th, the SMH-CRC Inc. organized a strategic planning meeting. The meeting was held on April 3rd 2012 and in addition to SMH-CRC members, several representatives from Ottawa-level environmental groups were in attendance [...]]]></description>
			<content:encoded><![CDATA[<p>In a clear sign of the growing momentum and community determination to save the South March Highlands, following the ward meeting on March 26th, the SMH-CRC Inc. organized a strategic planning meeting. The meeting was held on April 3rd 2012 and in addition to SMH-CRC members, several representatives from Ottawa-level environmental groups were in attendance &#8211; including Greenspace Alliance, the Green Belt Coalition and the Ottawa &#8211; Carleton Wildlife Centre. The meeting produced a strong foundation document outlining key strategic objectives and a framework for short and medium term campaigns. The emergence of stronger community networks is an exciting development and shows the power of citizen engagement as a way to ensure that the review and re-crafting of Ottawa’s Official Plan is done with both communities and the environment in mind.</p>
<p>In an effort to have our voices heard by Mayor and City Councils, many community and environmental groups have registed to attend the Mayor&#8217;s Planning Summit to be held on Apri l 26th, 2012</p>
<p>For more information on the Planning Summit please visit</p>
<p><a href="http://ottawa.ca/en/city_hall/planningprojectsreports/planning/planningsummit/index.htm">http://ottawa.ca/en/city_hall/planningprojectsreports/planning/planningsummit/index.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/news/ottawa-wide-groups-confirm-their-on-going-support-for-saving-the-south-march-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South March Highlands formally announced a finalist in Great Places in Canada Contest</title>
		<link>http://www.southmarchhighlands.ca/news/south-march-highlands-formally-announced-a-finalist-in-great-places-in-canada-contest/</link>
		<comments>http://www.southmarchhighlands.ca/news/south-march-highlands-formally-announced-a-finalist-in-great-places-in-canada-contest/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:20:24 +0000</pubDate>
		<dc:creator>Slymon95</dc:creator>
				<category><![CDATA[A Special Place]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=481</guid>
		<description><![CDATA[As outlined in a recent news article  the South March Highlands is a finalist candidate in the Canadian Urban Institute &#8221;Great Places in Canada&#8221; contest. After months of nominating and voting for their favourite locations, Canadians today learned whether their top pick made it to the final round. More than 200,000 votes were received in the second Great Places in Canada contest. From [...]]]></description>
			<content:encoded><![CDATA[<p>As outlined in a recent news <a href="http://mwne.ws/greatplacescontest">article </a> the South March Highlands is a finalist candidate in the Canadian Urban Institute &#8221;Great Places in Canada&#8221; contest. After months of nominating and voting for their favourite locations, Canadians today learned whether their top pick made it to the final round. More than 200,000 votes were received in the second <em>Great Places in Canada</em> contest. From a field of 90 nominations, an expert panel of professional planners has now short-listed 21.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/news/south-march-highlands-formally-announced-a-finalist-in-great-places-in-canada-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtles Turtles everywhere!!! Stormwater Management Woes Continue for Developers</title>
		<link>http://www.southmarchhighlands.ca/news/kanata-north-communities-united-in-the-fight-against-bad-planning/</link>
		<comments>http://www.southmarchhighlands.ca/news/kanata-north-communities-united-in-the-fight-against-bad-planning/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:33:34 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blandings turtle]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Tortue mouchetée]]></category>

		<guid isPermaLink="false">http://www.southmarchhighlands.ca/?p=352</guid>
		<description><![CDATA[Building upon community concerns about bad planning expressed at the January 26th, 2012 Kanata North Ward meeting, the most recent Ward meeting, held on March 26th, 2012, saw over 200 local residents and many members of the SMH-CRC attended. The meeting  focused on municipal planning and environmental issues related to the South March Highlands. The [...]]]></description>
			<content:encoded><![CDATA[<p>Building upon community concerns about bad planning expressed at the January 26th, 2012 Kanata North Ward meeting, the most recent Ward meeting, held on March 26th, 2012, saw over 200 local residents and many members of the SMH-CRC attended. The meeting  focused on municipal planning and environmental issues related to the South March Highlands. The ward counselor was in attendance accompanied by city engineering, planning and forestry staff. The results of the Shirley’s and Watts Creek Storm Water study, completed by AECOM in October, 2011 (and only released publicly after a determined access to information request) was presented by the study&#8217;s engineers. The presentation confirmed  findings that showed higher water levels in the Kizell and Beaver Pond areas than as per original design. The presentation also included information on the additional technical studies that will be needed to address the serious existing capacity issues and attempt to deal with any additional drainage requirements.</p>
<p>City staff presented the interim report on the Blanding’s Turtle Management Plan and provided information on a conservation plan for the Blanding’s turtles in the South March Highlands. A strong population of approximately 100 turtles makes it home in the area of the planned Urbandale and Richcraft housing development and in the city owned conservation forest north of the Terry Fox Drive Extension. As a threatened species the city&#8217;s efforts to ensure the protection of this key turtle population will be carefully watched.</p>
<p>An engaged and active audience posed several specific and well researched questions to the different  experts in attendance. While few clear answers were provided, most of the members of the public in attendance left the meeting with the very clear impression that all future developments in the areas of  KNL &#8220;Blocks 7 and 8&#8243; (north of Kizell Pond and west of Goulbourne Forced Road) has been halted pending future study and approvals. A small reprieve in the constant assaults on this beautiful area. Time to organize, take stock and plan our next steps!!!</p>
<p>Next key dates:  The turtle conservation plan is expected in the fall of 2012 and the next phase of the AECOM study is expected in January 2013.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southmarchhighlands.ca/news/kanata-north-communities-united-in-the-fight-against-bad-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
